Finished Product
Ferro Manganese
Ferro Manganese, a Ferroalloy with high content of manganese, is made by heating a mixture of the oxides MnO2 and Fe2O3, with carbon in a furnace. They undergo a thermal decomposition reaction. It is used as a deoxidizer for steel. There are over 3 grades of Ferro manganese as listed below.
1) High Carbon Ferro Manganese
| Mn | 70% Min | 75% Min | 76% Min | 76% Min |
| C | 6-8% Max | 7% Max | 7% Max | 7% Max |
| Si | 1.50% Max | 1.0% Max | 1% Max | 1% Max |
| P | 0.30% Max | 0.30% Max | 0.25% Max | 0.12% Max |
| S | 0.03% Max | 0.03% Max | 0.03% Max | 0.30% Max |
2) Medium Carbon Ferro Manganese
| Mn | 75% Min | 78% Min | 80% Min |
| C | 1.50% Max | 1.50% Max | 1% Max |
| Si | 1% Max | 1% Max | 1% Max |
| P | 0.20-0.30% Max | 0.20-0.25% Max | 0.20% Max |
| S | 0.03% Max | 0.03% Max | 0.03% Max |
3) Low Carbon Ferro Manganese
| Mn | 70% Min |
| C | 0.10% Max |
| Si | 4% Max |
| P | 0.30% Max |
| S | 0.03% Max |